Automated accessibility audit of Ireland municipality websites against WCAG 2.1 AA (EU Directive 2016/2102). Scores reflect homepage-only scanning using axe-core.
Download CSV · Press Dossier (PDF) · Methodology
42% of municipalities do not pass the automated accessibility check.
| Municipality | Website | Score | Issues |
|---|---|---|---|
| Galway County Council | galway.ie | 100.0 | 0 |
| Kildare County Council | kildarecoco.ie | 100.0 | 0 |
| Tipperary County Council | tipperarycoco.ie | 100.0 | 0 |
| Waterford City and County Council | waterfordcouncil.ie | 100.0 | 0 |
| Mayo County Council | mayo.ie | 100.0 | 0 |
| Clare County Council | clarecoco.ie | 100.0 | 0 |
| Cavan County Council | cavancoco.ie | 100.0 | 0 |
| Longford County Council | longfordcoco.ie | 100.0 | 0 |
| Carlow County Council | carlow.ie | 100.0 | 0 |
| Louth County Council | louthcoco.ie | 100.0 | 0 |
| Offaly County Council | offaly.ie | 100.0 | 0 |
| Cork County Council | corkcoco.ie | 100.0 | 0 |
| South Tipperary County Council | southtippcoco.ie | 100.0 | 0 |
| Leitrim County Council | leitrim.ie | 100.0 | 0 |
| Wicklow County Council | wicklow.ie | 100.0 | 0 |
| Donegal County Council | donegalcoco.ie | 68.1 | 1 |
| Monaghan County Council | monaghan.ie | 68.1 | 11 |
| Westmeath County Council | westmeathcoco.ie | 68.1 | 13 |
| South Dublin County Council | sdcc.ie | 68.1 | 1 |
| Laois County Council | laois.ie | 68.1 | 6 |
| Fingal County Council | fingal.ie | 68.1 | 2 |
| Limerick City and County Council | limerick.ie | 68.1 | 2 |
| Wexford County Council | wexfordcoco.ie | 68.1 | 27 |
| Dún Laoghaire-Rathdown County Council | dlrcoco.ie | 46.3 | 9 |
| Kerry County Council | ciarrai.ie | 46.3 | 14 |
| Roscommon County Council | roscommoncoco.ie | 14.6 | 11 |
Scores reflect automated testing only (axe-core against WCAG 2.1 AA). Automated tools detect approximately 30–50% of WCAG criteria. A site that does not pass the automated check is certainly non-compliant. A site that passes may still have barriers detectable only through manual review.
| # | Rule | Description | Impact | Occurrences | Sites affected |
|---|---|---|---|---|---|
| 1 | color-contrast | Ensure the contrast between foreground and background colors meets WCAG 2 AA minimum contrast ratio thresholds | serious | 44 | 6 |
| 2 | link-name | Ensure links have discernible text | serious | 36 | 6 |
| 3 | link-in-text-block | Ensure links are distinguished from surrounding text in a way that does not rely on color | serious | 13 | 3 |
| 4 | nested-interactive | Ensure interactive controls are not nested as they are not always announced by screen readers or can cause focus problems for assistive technologies | serious | 3 | 1 |
| 5 | aria-input-field-name | Ensure every ARIA input field has an accessible name | serious | 1 | 1 |